Nutcracker Parent Information
ATTN: participants in the Nutcracker are not attending a dance class but a rehearsal or practice where the cast will learn steps, formations, and staging in order to perform their roles they were casted into. Auditonees who previously took dance classes at RMSA and choose NOT to take ballet classes in the fall, may be needed to be recast into different roles as continued fall class work and training is needed for specific roles & choreography.
Auditions were held May 12, 2025
| Last Name | First Name | Role 1 | Role 2 | Role 3 | Role 4 | Role 5 |
| Allen | Cali | Parent | Snow | Icicle Princess | Flowers | |
| Allen | Emma | Girl Soldier | Spanish Corp. | Dragon | Marzipan Corp. | Peppermint Lead Sun |
| Audevart | Veronica | Party Child | Elf | |||
| Baldwin | Lizzy | Arabian Corp. | Greeter | |||
| Bales | Emma | Gingerbread | Flower Petal | |||
| Bales | Natalie | Butterfly | Greeter | |||
| Barringer | Giovanna | Fairy | Mint | |||
| Binkley | Peyton | Butterfly | Angel | |||
| Blankenship | Kaydence | Girl Soldier | Spanish Corp | Marzipan Corp. | ||
| Blankenship | Kylee | Joker | Snow | Demi-Soloist Flowers | ||
| Brown | Kelby | Fairy | Mint | |||
| Butler | Madison | Gingerbread | Flower Petal | |||
| Caldwell | Macie | Parent | Snow | Arabian Lead | Flowers | |
| Colling | Sasha | Fairy | Mint | |||
| Crosby | Brynlee | Candy cane | Greeter | |||
| Dallman | Madison | Parent | Snow | Marzipan Lead | Flowers | |
| Dallman | Rebekah | Party Child | Elf | |||
| Deans | Forrest | Pirate | Horsemen | Nutcracker | Spanish Lead | Russian Lead |
| Dollard | Claire | Candy cane | Greeter | |||
| Dollard | Heidi | Party Child | Elf | |||
| Dzikowitz | Leo | Fritz's Friend | Boy Soldier | |||
| Dzikowitz | Liliana | Party Child | Mint | |||
| Elmore | Lydia | Butterfly | Angel | |||
| Fernandez | Willow | Clara | Columbine Doll | Snow | Demi-Soloist Flowers | |
| Gogan | Colt | Fritz's Friend | Boy Soldier | |||
| Grant | Hayden | Parent | Snow | Marzipan Lead | Flowers | |
| Harwood | Bella | Icicle | Clown | |||
| Heuser | Grayson | Pirate | Horsemen | Rat | Clown | |
| Hobbs | Alise | Candy cane | Greeter | |||
| Hodson | Grace | Gingerbread | Flower Petal | |||
| Hodson | Pheona | Girl Soldier | Spanish Corp | Marzipan Corp. | Russian Lead | |
| Houze | Azalia | Enchanted Fairy | Snow | Flowers | ||
| Jalout | Jennah | Arabian Corp. | Flower Petal | |||
| Joy | Adaline | Gingerbread | Flower Petal | |||
| Kaelberer | Daelyn | Parent | Snow | Marzipan Lead | Flowers | |
| Kaelberer | Devyn | Fairy | Mint | |||
| Kern | Danica | Butterfly | Angel | |||
| LaFevers | Kintla | Columbine Doll | Snow | Spanish Lead | Flowers | |
| Leong | Twylah | Arabian Corp. | Flower Petal | |||
| Marsh | Mackenzie | Fairy | Mint | |||
| Marsh | Peyton | Girl Soldier | Russian Lead | |||
| Maslak | Clare | Candy cane | Greeter | |||
| Maslak | Isabella | Icicle | Clown | |||
| Maslak | Kateri | Fairy | Mint | |||
| Maslak | Thomas | Fritz's Friend | Boy Soldier | |||
| May | Sienna | Parent | Snow | Arabian Lead | Flowers | |
| Mayhugh | Erica | Columbine Doll | Snow | Dew Drop | ||
| McNair | Rebekah | Icicle | Clown | |||
| McNeil | Jessica | Sugar Plum | Snow | |||
| Merritt | Reese | Peppermint Lead | Snow | Flowers | ||
| Minske | Amelia | Gingerbread | Flower Petal | |||
| Murray | Carlyn | Parent | Snow | Chinese | Flowers | |
| Nye | Sydney | Girl Soldier | Spanish Corp | Dragon | ||
| Reece | Willow | Butterfly | Angel | |||
| Rose | Izabella | Icicle | Clown | |||
| Rose | Vincent | Fritz's Friend | Boy Soldier | |||
| Schneider | Amelia | Arabian Corp. | Greeter | |||
| Schneider | Brittany | Snow | ||||
| Schneider | Everett | Boy Soldier | ||||
| Scott | George | Horsemen | King Rat | |||
| Siebert | Bowen | Fritz's Friend | Boy Soldier | Elf | ||
| Siebert | Harper | Party Child | Elf | |||
| Sletten | Hazel | Butterfly | Arabian Corp. | |||
| Sletten | Sadie | Party Child | Elf | |||
| Sporer | Colette | Icicle | Clown | |||
| Swaney | Ember | Gingerbread | Angel | |||
| Swaney | Ivy | Party Child | Mint | |||
| Tatum | Jackson | Fritz's Friend | Boy Soldier | |||
| Tatum | Scarlett | Girl Soldier | Dragon | |||
| Templin | Evelyn | Butterfly | Angel | |||
| Thompson | Presley | Peppermint Lead | Snow | Flowers | ||
| Troll | Charlie | Fairy | Mint | |||
| Vieira | Christiana | Party Child | Elf | |||
| Vizcaino | Emma | Girl Soldier | Spanish Corp | Marzipan Corp. | Dragon | Peppermint Lead Sat |
| Wachob | Malia | Party Child | Mint | |||
| Wages | Lark | Arabian Corp. | Flower Petal | |||
| Wages | Mercedez | Butterfly | Angel | |||
| White | Katherine | Small Toy Doll | Arabian Corp. | |||
| Williams | Aspyn | Party Child | Mint | |||
| Williams | Chloe | Party Child | Mint | |||
| Williams | Eleanor | Small Toy Doll | Arabian Corp. | |||
| Williams | Gracen | Pirate | Horsemen | Rat | Clown | |
| Williams | Jordyn | Icicle | Clown | |||
| Williams
Williams Wlaschin |
Mary
Sarah Drew |
Fairy
Butterfly Fritz |
Mint
Angel Rat |
|||
| Woods | River | Party Child | Elf |